Test1.2 Action

Season Leaderboard
Rank | Boat |
---|---|
1 |
![]() |
2 |
![]() |
3 |
![]() |
4 |
![]() |
5 |
![]() |
6 |
![]() |
7 |
![]() |
8 |
![]() |
9 |
![]() |
10 |
![]() |
11 |
![]() |
12 |
![]() |
13 |
![]() |
14 |
![]() |
15 |
![]() |
16 |
![]() |
17 |
![]() |
18 |
![]() |
19 |
![]() |
20 |
![]() |
21 |
![]() |
22 |
![]() |
23 |
![]() |
24 |
![]() |
25 |
![]() |
V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | |||
- | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | 7 | 6 | - | - | |||
- | - | 1 | - | 1 | - | 2 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | 3 | - | 2 | - | 1 | - | 5 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | |||
- | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | 1 | - | 3 | - | 1 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |||
- | - | 4 | - | 3 | - | 3 | - | 7 | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 5 | - | 7 | - | 5 | - | 4 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||
- | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 2 | - | 1 | - | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |||
- | - | 5 | - | 6 | - | 5 | - | 10 | - | 6 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 575 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1 | 4 | - | 1 | 3 | 7 | 7 | 6 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | 7 | - | 6 | 3 | 6 | 5 | 6 | 8 | - | - | 4 | 9 | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | - | - | 8 | 3 | 5 | 2 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 6 | - | 3 | 5 | 9 | 6 | 4 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 7 | 5 | - | - | 4 | 4 | 3 | 8 | |||
- | - | - | - | 7 | - | - | - | - | - | - | - | 8 | - | - | - | 7 | - | 8 | - | 8 | - | - | 5 | 8 | - | - | 10 | - | - | - | - | 11 | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 2 | - | 5 | - | 4 | - | 3 | - | 5 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | 4 | 7 | |||
- | - | 2 | - | 4 | - | 4 | - | 8 | 1 | 4 | - | 6 | - | 4 | - | 4 | - | 4 | - | 2 | - | 5 | 2 | 4 | 1 | 7 | 6 | - | - | 5 | 6 | - | - | - | 1040 | ||
- | - | 6 | - | 5 | - | - | - | 6 | 2 | 5 | - | 7 | - | 5 | - | 6 | - | 3 | - | 6 | - | 2 | 1 | 7 | 7 | 2 | 2 | 1 | - | 2 | 2 | 5 | - | 5 | 1114 |
 
GC32 Racing Tour
c/o GC32 Event GmbH
Gartenstrasse 4, 6302 Zug, Switzerland
Email: Info@gc32racing.com