Test1.2 Action

Season Leaderboard
V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 | V40 | V41 | V42 | V43 | V44 | V45 | V46 | V47 | V48 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | 1 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | - | |||
- | - | - | - | 2 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 167 | ||
- | - | - | - | 3 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 192 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | 7 | 6 | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | 1 | - | 5 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 8 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 299 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||
- | - | - | - | 9 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 303 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | 1 | - | 3 | - | 1 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 2 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | 4 | - | 10 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 377 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 5 | - | 7 | - | 5 | - | 4 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | |||
- | - | 1 | - | 5 | 2 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 462 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 2 | - | 1 | - | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |||
- | - | - | - | - | - | - | - | 3 | 1 | 4 | 2 | 2 | - | - | 4 | - | 3 | - | 3 | - | 7 | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | 4 | 6 | 6 | - | - | 3 | - | 7 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 463 | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1 | 4 | - | 1 | 3 | 7 | 7 | 6 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | - | - | 8 | 3 | 5 | 2 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 6 | - | 3 | 5 | 9 | 6 | 4 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 7 | 5 | - | - | 4 | 4 | 3 | 8 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 8 | - | - | - | 7 | - | 8 | - | 8 | - | - | 5 | 8 | - | - | 10 | - | - | - | - | 11 | - | - | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 2 | - | 5 | - | 4 | - | 3 | - | 5 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | 4 | 7 | |||
- | - | 2 | - | 1 | 5 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | - | - | 5 | - | 6 | - | 5 | - | 10 | - | 6 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 989 | ||
- | - | 3 | - | 7 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | 7 | - | 6 | 3 | 6 | 5 | 6 | 8 | - | - | 4 | 9 | - | - | - | 1011 | ||
- | - | - | - | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | - | - | 2 | - | 4 | - | 4 | - | 8 | 1 | 4 | - | 6 | - | 4 | - | 4 | - | 4 | - | 2 | - | 5 | 2 | 4 | 1 | 7 | 6 | - | - | 5 | 6 | - | - | - | 1529 | ||
- | - | - | - | 8 | - | 9 | 6 | 6 | 7 | - | 8 | - | - | - | 6 | - | 5 | - | - | - | 6 | 2 | 5 | - | 7 | - | 5 | - | 6 | - | 3 | - | 6 | - | 2 | 1 | 7 | 7 | 2 | 2 | 1 | - | 2 | 2 | 5 | - | 5 | 1513 |
 
GC32 Racing Tour
c/o GC32 Event GmbH
Gartenstrasse 4, 6302 Zug, Switzerland
Email: Info@gc32racing.com