PendingĀ approval by Principal Race Officer
PP – Penalty points
Rank | Team | Total |
---|---|---|
1 |
![]() |
37 |
2 |
![]() |
46.1 |
3 |
![]() |
54 |
4 |
![]() |
60 |
5 |
![]() |
68 |
6 |
![]() |
107 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | 5 | 4 | 2PP/3 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | ||
4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 5 | AVG/2.7 | AVG/2.7 | AVG/2.7 | ||
5 | 5 | 2 | 1 | 2 | 1 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | ||
2 | 2 | 3 | 5 | 6 | 3 | 1PP/6 | 4 | 3 | 1 | 3 | 1 | 1 | 3 | DNF/PP/7/2 | DNC/7 | 1 | ||
3 | 3 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 2 | 3 | 4 | ||
6 | 6 | 6 | 4 | 3 | 5 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 | DNC/7 |
PendingĀ approval by Principal Race Officer
PP – Penalty points
c/o GC32 Event GmbH
Gartenstrasse 4, 6302 Zug, Switzerland
Email: Info@gc32racing.com