Results
Results 2021 GC32 Mar Menor Cup04 Nov. 2021 - 07 Nov. 2021
Rank | Team | Total |
---|---|---|
1 |
![]() |
20 |
2 |
![]() |
27 |
3 |
![]() |
28 |
4 |
![]() |
38 |
5 |
![]() |
42 |
6 |
![]() |
55 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | ||
2 | 1 | 2 | 3 | 5 | 2 | 4 | 5 | 2 | 1 | ||
3 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | ||
4 | 2 | 5 | 2 | 4 | 5 | 3 | 2 | 5 | 6 | ||
5 | 6 | 3 | 6 | 1 | 3 | 6 | 4 | 3 | 5 | ||
6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4 |
Follow us
Latest News
 
GC32 Racing Tour
c/o GC32 Event GmbH
Gartenstrasse 4, 6302 Zug, Switzerland
Email: Info@gc32racing.com